The KRF Black Angel is one of the best quality-price skate available in Inercia.com right now.
They provide a buckle strap and a micrometric buckle on the instep for the best foot setting.
You'll need to be aware about the frame and wheels mesure changes depending on the foot size.
If you want to start on the freeskating world, this is the perfect skate to start with
Frame Long | 231 mm |
---|---|
Frame material | Aluminium |
Gender | Unisex |
Warranty | 2 years |
Brake | No |
Wheel Hardness | 82 A |
Wheel Size | 76 mm |
Color | Black |
Closure | Ratchet Closure, Micrometric closure, Laces |
Brands | KRF |
Availability | Unavailable |
Price | €139.99 |
This sizing chart can guide you choosing the size of your KRF inline skates.
EU | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 |
US(M) | — | 5.5 | 6 | 7 | 7.5 | 8.5 | 9 | 10 | 10.5 | 11.5 |
US(W) | 5.5 | 6.5 | 7 | 8 | 8.5 | 9.5 | 10 | — | — | — |
UK | 4.5 | 4.5 | 5 | 6 | 6.5 | 7.5 | 8 | 9 | 9.5 | 10.5 |
CM | 23 | 23.5 | 24 | 25 | 25.5 | 26.5 | 27 | 28 | 28.5 | 29.5 |
If you have questions about which size to choose, follow this instructions and find the size that matches you.
Guaranteed secure payments
Urgent 24h shipping
2 years warranty
Free shipping from €50
Returns up to 90 days